ArcGIS REST Services Directory Login
JSON

Legend (appservices/Vacancy_Rate)

webdata.DBO.council_district_area_2010 (0)
Vacancy Rate Change (1)
-50 -50
-49 - -9.25 -49 - -9.25
-9.25 - -4.70 -9.25 - -4.70
-4.70 - -2.74 -4.70 - -2.74
-2.74 - -1.42 -2.74 - -1.42
-1.42 - -0.33 -1.42 - -0.33
-0.33 - 0.63 -0.33 - 0.63
0.63 - 1.93 0.63 - 1.93
1.93 - 6.50 1.93 - 6.50
6.50 - 18.70 6.50 - 18.70
Vacancy Rate 2010 (2)
0.507614 - 0.749064 0.507614 - 0.749064
0.749065 - 1.562500 0.749065 - 1.562500
1.562501 - 2.127660 1.562501 - 2.127660
2.127661 - 2.573529 2.127661 - 2.573529
2.573530 - 2.934537 2.573530 - 2.934537
2.934538 - 3.417266 2.934538 - 3.417266
3.417267 - 4.063205 3.417267 - 4.063205
4.063206 - 4.721030 4.063206 - 4.721030
4.721031 - 5.875831 4.721031 - 5.875831
5.875832 - 7.360406 5.875832 - 7.360406
7.360407 - 10.039630 7.360407 - 10.039630
10.039631 - 14.360313 10.039631 - 14.360313
14.360314 - 24.175824 14.360314 - 24.175824
24.175825 - 50.000000 24.175825 - 50.000000
Vacancy Rate 2020 (3)
0.000000 - 0.398406 0.000000 - 0.398406
0.398407 - 1.032702 0.398407 - 1.032702
1.032703 - 1.468625 1.032703 - 1.468625
1.468626 - 1.764706 1.468626 - 1.764706
1.764707 - 2.102804 1.764707 - 2.102804
2.102805 - 2.477477 2.102805 - 2.477477
2.477478 - 3.225806 2.477478 - 3.225806
3.225807 - 4.304636 3.225807 - 4.304636
4.304637 - 5.495584 4.304637 - 5.495584
5.495585 - 6.933116 5.495585 - 6.933116
6.933117 - 9.749304 6.933117 - 9.749304
9.749305 - 12.681913 9.749305 - 12.681913
12.681914 - 18.400000 12.681914 - 18.400000
18.400001 - 25.853659 18.400001 - 25.853659